Issue | Coupon (%) | Maturity Date | Bid | Offer | Last Executed | ||||
Bidding Price (%) | Bidding Yield (%) | Offering Price (%) | Offering Yield (%) | Date | Price (%) | Yield (%) | |||
DA235A PO | 4.75 | 14/5/24 | 101.89 | 3.33 | 102.03 | 3.23 | 19/11/21 | 102.08 | 3.30 |
DA24OA PO | 4.70 | 9/10/24 | 101.32 | 4.19 | 101.59 | 4.09 | 14/11/21 | 100.81 | 4.40 |
DA252A PO | 5.00 | 27/2/25 | 101.89 | 4.35 | 102.19 | 4.25 | 19/11/21 | 102.85 | 4.06 |
DA261A PO | 5.10 | 9/1/26 | 101.48 | 4.70 | 101.85 | 4.60 | 14/10/21 | 103.06 | 4.30 |
Remark : The credit rating for the issued DA1991 debentures is BBB by TRIS Ratings
For further information, please contact : Call 1759 Press 9 (Investor Line)